![]() |
![]() |
Current Recap
Current King County Breakouts
Current Snohomish County Breakouts
NORTHWEST MULTIPLE LISTING SERVICE: (CONSOLIDATED) STATISTICAL RECAP: Month of October 2008
| Res + Condo | LISTINGS | PENDING SALES | CLOSED SALES | ||||||||||
| (# of MLS map areas in that county) |
New-Oct08 |
New-Oct07 |
Total Actv Oct08 |
#Actv-Oct07 |
% chg, Total actv |
Oct08 |
Oct07 |
% chg |
Oct08 |
Oct07 |
Median $, Oct08 |
Median, Oct07 |
% Chg, price vs yr ago |
| King (29) | 3,753 | 4,442 | 14,655 | 14,240 | 2.91% | 1,727 | 2,366 | -27.01% | 1,722 | 2,359 | $358,500 | $387,500 | -7.48% |
| Snoh. (8) | 1,546 | 1,923 | 6,760 | 6,857 | -1.41% | 626 | 894 | -29.98% | 613 | 847 | $317,000 | $352,874 | -10.17% |
| Pierce (44) | 1,515 | 2,033 | 7,244 | 8,439 | -14.16% | 754 | 883 | -14.61% | 721 | 844 | $241,000 | $266,156 | -9.45% |
| Kitsap (19) | 411 | 592 | 2,461 | 2,577 | -4.50% | 239 | 304 | -21.38% | 247 | 265 | $250,000 | $285,000 | -12.28% |
| Mason (9) | 131 | 155 | 842 | 847 | -0.59% | 40 | 68 | -41.18% | 50 | 88 | $191,500 | $201,000 | -4.73% |
| Skagit (9) | 195 | 203 | 1,256 | 1,187 | 5.81% | 72 | 137 | -47.45% | 93 | 165 | $256,990 | $260,000 | -1.16% |
| Grays Hrb (23) | 144 | 175 | 918 | 911 | 0.77% | 66 | 89 | -25.84% | 66 | 103 | $132,500 | $158,000 | -16.14% |
| Lewis (6) | 120 | 129 | 796 | 786 | 1.27% | 59 | 77 | -23.38% | 49 | 63 | $160,000 | $200,000 | -20.00% |
| Cowlitz (20) | 154 | 142 | 717 | 759 | -5.53% | 66 | 96 | -31.25% | 70 | 85 | $159,500 | $195,000 | -18.21% |
| Grant (12) | 116 | 148 | 689 | 622 | 10.77% | 57 | 100 | -43.00% | 62 | 79 | $148,315 | $175,000 | -15.25% |
| Thurston (15) | 455 | 483 | 2,002 | 2,228 | -10.14% | 261 | 335 | -22.09% | 316 | 332 | $254,000 | $256,895 | -1.13% |
| San Juan (6) | 41 | 27 | 435 | 340 | 27.94% | 14 | 17 | -17.65% | 20 | 15 | $395,000 | $700,000 | -43.57% |
| Island | 156 | 194 | 1,174 | 1,132 | 3.71% | 66 | 91 | -27.47% | 75 | 85 | $265,000 | $288,000 | -7.99% |
| Kittitas | 64 | 93 | 683 | 600 | 13.83% | 29 | 39 | -25.64% | 23 | 43 | $254,500 | $255,000 | -0.20% |
| Jefferson | 51 | 70 | 559 | 515 | 8.54% | 16 | 42 | -61.90% | 21 | 45 | $342,500 | $349,000 | -1.86% |
| Okanogan | 33 | 46 | 486 | 395 | 23.04% | 17 | 45 | -62.22% | 24 | 38 | $154,750 | $160,250 | -3.43% |
| Whatcom | 343 | 401 | 1,989 | 2,251 | -11.64% | 185 | 285 | -35.09% | 173 | 275 | $260,000 | $279,000 | -6.81% |
| Clark | 128 | 185 | 763 | 936 | -18.48% | 46 | 96 | -52.08% | 58 | 79 | $241,000 | $255,900 | -5.82% |
| Pacific | 43 | 41 | 412 | 384 | 7.3% | 15 | 27 | -44.44% | 11 | 17 | $169,000 | $154,500 | 9.39% |
| Others | 248 | 303 | 1,348 | 1,375 | -1.96% | 90 | 136 | -33.82% | 98 | 132 | $172,000 | $215,950 | -20.35% |
| TOTAL | 9,647 | 11,785 | 46,189 | 47,381 | -2.52% | 4,445 | 6,127 | -27.45% | 4,512 | 5,959 | $291,000 | $314,400 | -7.44% |
NWMLS Page 2 Recaps (October 2008)
Res only |
LISTINGS | PENDING SALES | CLOSED SALES | ||||||||||
| (# of MLS map areas in that county) |
New-Oct08 |
New-Oct07 |
Total Actv Oct08 |
#Actv-Oct07 |
% chg, Total actv |
Oct08 |
Oct07 |
% chg |
Oct08 |
Oct07 |
Median $, Oct08 |
Median, Oct07 |
% Chg, price vs yr ago |
| King (29) | 2,854 | 3,263 | 11,050 | 10,756 | 2.73% | 1,327 | 1,711 | -22.44% | 1,319 | 1,659 | $392,000 | $443,950 | -11.70% |
| Snoh. (8) | 1,261 | 1,566 | 5,471 | 5,822 | -6.03% | 503 | 699 | -28.04% | 473 | 692 | $333,760 | $374,334 | -10.84% |
| Pierce (44) | 1,380 | 1,775 | 6,509 | 7,407 | -12.12% | 694 | 791 | -12.26% | 651 | 753 | $249,000 | $274,336 | -9.24% |
| Kitsap (19) | 389 | 553 | 2,156 | 2,314 | -6.83% | 233 | 290 | -19.66% | 236 | 248 | $252,000 | $284,272 | -11.35% |
| Mason (9) | 131 | 155 | 828 | 842 | -1.66% | 40 | 67 | -40.30% | 50 | 87 | $191,500 | $200,000 | -4.25% |
| Skagit (9) | 174 | 183 | 1,101 | 1,079 | 2.04% | 68 | 131 | -48.09% | 89 | 154 | $261,500 | $260,000 | 0.58% |
| Grays Hrb (23) | 132 | 158 | 825 | 804 | 2.61% | 65 | 85 | -23.53% | 65 | 99 | $136,000 | $158,000 | -13.92% |
| Lewis (6) | 120 | 128 | 796 | 785 | 1.40% | 57 | 77 | -25.97% | 49 | 63 | $160,000 | $200,000 | -20.00% |
| Cowlitz (20) | 145 | 139 | 698 | 742 | -5.93% | 66 | 96 | -31.25% | 70 | 82 | $159,500 | $205,000 | -22.20% |
| Grant (12) | 112 | 140 | 659 | 592 | 11.32% | 57 | 97 | -41.24% | 62 | 79 | $148,315 | $175,000 | -15.25% |
| Thurston (15) | 436 | 459 | 1,936 | 2,140 | -9.53% | 253 | 320 | -20.94% | 297 | 323 | $257,000 | $257,700 | -0.27% |
| San Juan (6) | 33 | 25 | 403 | 312 | 29.17% | 14 | 16 | -12.50% | 17 | 14 | $420,000 | $700,000 | -40.00% |
| Island | 143 | 173 | 1,085 | 1,067 | 1.69% | 62 | 85 | -27.06% | 71 | 82 | $280,000 | $290,000 | -3.45% |
| Kittitas | 60 | 93 | 617 | 582 | 6.01% | 29 | 38 | -23.68% | 22 | 37 | $245,750 | $255,000 | -3.63% |
| Jefferson | 43 | 59 | 485 | 457 | 6.13% | 16 | 40 | -60.00% | 21 | 43 | $342,500 | $349,000 | -1.86% |
| Okanogan | 32 | 46 | 374 | 294 | 27.21% | 16 | 45 | -64.44% | 24 | 38 | $154,750 | $160,250 | -3.43% |
| Whatcom | 303 | 350 | 1,573 | 1,733 | -9.23% | 159 | 221 | -28.05% | 153 | 218 | $272,000 | $289,500 | -6.04% |
| Clark | 119 | 172 | 708 | 868 | -18.43% | 43 | 82 | -47.56% | 52 | 64 | $248,450 | $281,250 | -11.66% |
| Pacific | 38 | 37 | 368 | 344 | 6.98% | 14 | 25 | -44.00% | 10 | 17 | $165,750 | $154,500 | 7.28% |
| Others | 224 | 287 | 1,280 | 1,312 | -2.44% | 87 | 132 | -34.09% | 96 | 126 | $177,500 | $215,950 | -17.81% |
| TOTAL | 8,129 | 9,761 | 38,922 | 40,252 | -3.30% | 3,803 | 5,048 | -24.66% | 3,827 | 4,878 | $299,950 | $329,925 | -9.09% |
NWMLS Page 3 Recaps (October 2008)
| Condo only | LISTINGS | PENDING SALES | CLOSED SALES | ||||||||||
| (# of MLS map areas in that county) |
New-Oct08 |
New-Oct07 |
Total Actv Oct08 |
#Actv-Oct07 |
% chg, Total actv |
Oct08 |
Oct07 |
% chg |
Oct08 |
Oct07 |
Median $, Oct08 |
Median, Oct07 |
% Chg, price vs yr ago |
| King (29) | 899 | 1,179 | 3,605 | 3,484 | 3.47% | 400 | 655 | -38.93% | 403 | 700 | $275,000 | $279,970 | -1.78% |
| Snoh. (8) | 285 | 357 | 1,289 | 1,035 | 24.54% | 123 | 195 | -36.92% | 140 | 155 | $252,750 | $233,950 | 8.04% |
| Pierce (44) | 135 | 258 | 735 | 1,032 | -28.78% | 60 | 92 | -34.78% | 70 | 91 | $189,950 | $203,950 | -6.86% |
| Kitsap (19) | 22 | 39 | 305 | 263 | 15.97% | 6 | 14 | -57.14% | 11 | 17 | $185,000 | $358,000 | -48.32% |
| Mason (9) | 0 | 0 | 14 | 5 | 180.0% | 0 | 1 | -100.0% | 0 | 1 | $0 | $392,000 | -100.00% |
| Skagit (9) | 21 | 20 | 155 | 108 | 43.52% | 4 | 6 | -33.33% | 4 | 11 | $240,000 | $225,000 | 6.67% |
| Grays Hrb (23) | 12 | 17 | 93 | 107 | -13.08% | 1 | 4 | -75.00% | 1 | 4 | $110,000 | $314,000 | -64.97% |
| Lewis (6) | 0 | 1 | 0 | 1 | -100.0% | 2 | 0 | 0.00% | 0 | 0 | $0 | $0 | 0.00% |
| Cowlitz (20) | 9 | 3 | 19 | 17 | 11.8% | 0 | 0 | 0.0% | 0 | 3 | $0 | $147,400 | -100.00% |
| Grant (12) | 4 | 8 | 30 | 30 | 0.0% | 0 | 3 | -100.0% | 0 | 0 | $0 | $0 | 0.00% |
| Thurston (15) | 19 | 24 | 66 | 88 | -25.00% | 8 | 15 | -46.67% | 19 | 9 | $210,621 | $174,950 | 20.39% |
| San Juan (6) | 8 | 2 | 32 | 28 | 14.29% | 0 | 1 | -100.0% | 3 | 1 | $230,000 | $135,000 | 70.37% |
| Island | 13 | 21 | 89 | 65 | 36.92% | 4 | 6 | -33.33% | 4 | 3 | $181,950 | $160,000 | 13.72% |
| Kittitas | 4 | 0 | 66 | 18 | 266.7% | 0 | 1 | -100.0% | 1 | 6 | $334,950 | $237,975 | 40.75% |
| Jefferson | 8 | 11 | 74 | 58 | 27.59% | 0 | 2 | -100.0% | 0 | 2 | $0 | $283,750 | -100.00% |
| Okanogan | 1 | 0 | 112 | 101 | 10.9% | 1 | 0 | 0.00% | 0 | 0 | $0 | $0 | 0.00% |
| Whatcom | 40 | 51 | 416 | 518 | -19.69% | 26 | 64 | -59.38% | 20 | 57 | $177,000 | $230,000 | -23.04% |
| Clark | 9 | 13 | 55 | 68 | -19.12% | 3 | 14 | -78.57% | 6 | 15 | $154,000 | $139,000 | 10.79% |
| Pacific | 5 | 4 | 44 | 40 | 10.00% | 1 | 2 | -50.00% | 1 | 0 | |||